Chennai, Tamil Nadu
GST No. 33AAACX0204C1Z8
Call 08048966506 87% Response Rate
Send Enquiry
| Load Capacity | 80 kg |
| Battery | 24V DC 7.2 Ah |
| Lifts per charge | 80kg x 1m x 100 times |
| Stroke | 1500 mm |
| Battery charger | 120/240V AC |
| Lifting speed | appr. 0.1m/s |
| IP-rating | IP65 |
Mobile stainless-steel lifters facilitate efficient material handling in industries with high sanitary requirements. TAWI stainless steel lifting trolleys are commonly used in pharmaceutical industry and manufacturing of food products.
View Complete details
| Lifting capacity | 40 kg |
| Battery | 2 x 12V 7Ah |
| Lifts per charge | 40kg x 1m x 100 times |
| Brake system | Rear wheels separately braked |
| IP-rating | IP24 |
| Stroke | 1040 mm |
View Complete details