Chennai, Tamil Nadu
GST No. 33AAACX0204C1Z8
Call 08048966506 87% Response Rate
Send Enquiry
| Media | Air |
| Material | Aluminium |
| Brand | PARKER |
| Usage/Application | Air |
| Pressure | Medium Pressure |
| Valve Size | 1/8" to 1/2" |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | PARKER |
| Model Name/Number | P1D |
| Material | Aluminium |
| Shape | Square |
| Usage/Application | Automation |
| Type | Double acting |
| Max Pressure | 0.1-12 Bar |
| Dimension/Size | 25mm-400mm Bore |
| Shaft Diameter | 12-120mm |
Additional Information:
View Complete details
| Color | BRASS |
| Material | BRASS |
| Brand | PARKER RECTUS |
| Size | 1/4" to 1" |
| Usage/Application | AIR |
| PRESSURE | 20 Bar |
View Complete details
| Size | 5-150mm |
| Material | ANY |
| Color | ANY |
| Usage/Application | Vacuum gripping |
| I Deal In | New Only |
| Brand | Piab |
View Complete details
| Shape | Square |
| Model Name/Number | OSPP |
| Accessories | with Guide |
| Brand | Parker |
| Material | Aluminium |
| Max Pressure | 8bar |
| Dimension/Size | any size |
View Complete details
| Media | Air |
| Material | Aluminium |
| Brand | Parker,SMC,Festo |
| Usage/Application | Air |
| Pressure | Low Pressure |
| Valve Size | 1/4" to 1" |
Owing to years of experience, we are presenting an extensive assortment of Pneumatic Solenoid Valve. Pneumatic Solenoid Valves are control units that release, block or redirect a fluid medium. The control element is an electromagnet. Solenoid valves are as 3/2, 5/2 and 5/3-way piston spool valves in G1/8 - G1/4 - G1/2 available.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Media | compressed air |
| Valve Size | 1/2" BSP,3/4" BSP,1" BSP,1-1/2" BSP |
| Material | Aluminium |
| Pressure | 10 Bar |
| Actuation Type | Pneumatic |
| Series | DUAL SENSING SOLENOID VALVE |
| Size | 1/2" to 1 1/2" |
| Monitor Type | Auto |
| Port Thread | 1/2" - 1 1/2" |
| Voltage | 24V DC,110 V AC,220 V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Usage | Industrial |
| Thread Type | BSP, SAE, NPTF |
| Size | 3/4 inch, 3 inch, 1 inch, 1/2 inch, 2 inch |
Applications :
Pressure control
Lubrication
Air bleeding
Oil sampling
Materials :
Galvanised carbon steel
(Stainless steel AISI 316 is available on request)
Sealing :
NITRILE BUNA N (NBR)
FKM - VITON, (on request)
Working temperature:
-30°C...+125°C (NITRILE BUNA N)
-25°C...+230°C (FKM)
Fluids :
Hydraulic oils
Mineral oils
Suitability with other fluids on request
Threaded test couplings M16x2 | Threaded test couplings | Bulkhead test coupling |
Bulkhead test coupling for metal pipe fitting | Straight test coupling for metal pipe fitting | Test coupling with 24° O-Ring sealing cone DKO type |
Check coupling male - female swivel 60° | Bulkhead test coupling JIC 37° | Female swivel test coupling - JIC 37° |
Female fixed test coupling - JIC 37° | O.R.F.S female swivel test coupling | Female swivel check coupling |
Plug-in test couplings | Plug-in test coupling with 24° O-ring sealing cone DKO type | Plug-in straight test coupling for metal pipe fitting |
Threaded test couplings M16x1.5 | Threaded test couplings S12.65x1.65 | Pressure gauge adapters |
Adapters |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Pressure | 0.1-12 Bar |
| Material | Aluminium |
| Usage/Application | Automation |
| Model Name/Number | ROUND PENCIL TYPE CYLINDERS |
| Brand | PARKER |
| Type | Double acting |
| Shape | Cylindrical |
| Dimension/Size | 12-32 mm bore |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Silicon |
| Size | 1/8" to 4" |
| Color | Blue |
| Usage/Application | VACUUM SUCTION CUP |
| Features | LIGHT WEIGHT, RIGID |
| Series | FINEAIR SERIES |
| Type | SUCTION CUP |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Steel |
| Brand | Electro Pneumatic |
| Usage/Application | Air |
| Size | 1/4" to 1 1/2" |
| Pressure | High Pressure |
| Valve Size | 1/2" , 3/4", 1" & 1-1/2" |
| Flow Characteristics | High Flow |
| Actuation Type | Solenoid Control |
| Media | Air |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Max Flow Rate | 6Lpm to 30Lpm |
| Pump Type | Glue Pump |
| Delivery Hose Length | 1.5meter |
| Capacity | 30lit to 500lit |
| Brand | TIMMER |
| Discharge Pressure | 8Bar |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | PARKER,STNC,SMC,XMC,FINE AIR PNEUMATICS |
| Material | ALUMINIUM |
| Max Pressure | 0-12Bar |
| Dimension/Size | 12-125 BORE |
| Stroke Length | 5-100MM |
| Operation | PNEUMATIC |
| Port Size | 5MM-3/4" |
We are engaged in offering a quality approved range of Pneumatic Short Stroke Cylinders. To manufacture these cylinders, our engineers employ advanced technology in the production process. Our packaging experts pack these cylinders in premium quality material to ensure their safe transit.
Features:
Specifications:
Additional Information:
View Complete details
| Material | Mild Steel |
| Brand | Yuken |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Valve Size | 1/4" to 2" |
| Model Name/Number | Namur type hand lever valve |
| Type | Pilot Operated |
View Complete details
| Material | Mild Steel |
| Brand | Yuken |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Valve Size | 1/2" - 1 1/2" |
| End Connection | threaded |
Additional Information:
View Complete details
| Size | 1/2" |
| Model Name/Number | DOSING |
| Brand | TIMMER |
| Head | Stainless Steel |
| Frequency | Adjustable |
| Power Source | Electric |
| Applications | GLUE TRANSFERRING, GLUE DOSING |
| Maximum Discharge Flow | 1 lpm - 6 lpm |
View Complete details
| Size | 1/8" to 2" |
| Valve Size | 1/8" to 2" |
| Media | Gas |
| Brand | Asco |
| Coil Voltage | 12V, 110V, 24V, 220v |
| Actuation Type | electrical 220V, 110V, 24V DC and 12 V DC |
| Material | Stainless steel and Brass |
| Pressure | low and high pressure |
View Complete details
| Brand | PARKER |
| Material | Cast Iron |
| Usage/Application | INDUSTRIAL CLAMPING |
| Capacity | 41-100 Ton |
| Medium | Hydraulic oil |
Our company offers exclusively designed range of Hydraulic Cushioning Cylinders. The engineers we have hired do not compromise with the quality of material that is used in the production process. Besides, we make sure that the consignments are timely delivered at clients’ destinations.
Features:
There are many regulation possibilities via throttles and blocking valves:
View Complete details
| Power Source | Any fluid |
| Pump Type | pneumatic operated |
| Brand | timmer |
| Material | Stainless steel,PP |
| Phase | pneumatic |
| Color | Silver |
| Maximum Discharge Flow | 300LPM |
| Discharge Pressure | 8Bar |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | INDUSTRIAL |
| Brand | X TEAM |
| Color | Black / Blue |
| Size | 1/2 |
| Material | NYLON |
| Pressure | 0-10 BAR |
| Temperature | STANDARD TEMPERATURES |
We are a leading manufacturer, supplier and trader of a vast gamut of Water Coolant Guns. These guns are manufactured using pristine grade stainless steel. Further, our team of quality controllers thoroughly checks the products on strict quality parameters so as to be sure of its perfection and proper finishing.
Features:
Dimensional accuracy
Durable
Corrosion resistant
Specifications:
Capacity: 5x2x6
Range: 8x6x7rpm
View Complete details
| Size | 1/8"-2" |
| Material Grade | STEEL |
| Usage/Application | Hydraulic Pipe |
| Brand | PARKER |
| Standard | DIN |
| Material | STEEL |
View Complete details
| Usage/Application | Hydraulic Press |
| Brand | Parker,YUKEN |
| Working Pressure | 450Bar |
| Size | 1/8" to 1" |
| Power | 110V,220V |
| Tolerance | precise flow |
| I Deal In | New Only |
Hydraulic manifold design is becoming increasingly important as the demand for lowering energy costs and increasing efficiency grows. Our skilled design engineers are experts in multi-dimensional design and can create systems to meet these requirements. Reduced pressure drop and heat generation are benefits of optimized circuitry, while weight and size reductions aid installation and save space.
The benefit of shortened hydraulic flow paths is improved performance and machine control functions. Hydraulic leakage is greatly reduced by reducing the number of hydraulic connections and improving hose routing. All of these advantages are built into our high-quality manifolds, allowing for significant reductions in energy consumption and operating costs.
View Complete details
| Material | PP |
| Size | 04- 16 mm OD |
| Brand | Parker |
| Pressure | 0-12Bar |
| Color | Black body blue handle |
| End Connection | tube to tube |
View Complete details
| Brand | LOCAL |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Steel Grade | 304 |
| End Connection Type | Threaded |
| Size | 1/2" - 1 1/2" |
This Double Female Stainless Steel Ball Valve is offer by us to customers which is extensively used to weld a variety of weld end connections and in many other suitable applications. Due the quality of Double Female Stainless Steel Ball Valve is highly appreciated amongst the clients.
Specifications:
Working temperature
| -20 to 150 °C |
-4 to 302 °F | |
253 to 423 °K | |
Body | Stainless steel 316L |
Retaining Nut | Stainless steel 316L |
Stem | Stainless steel 316L |
''O''-rings | PTFE |
Handle | Stainless steel |
Additional Information:
View Complete details
| Material | PP |
| Size | 04-16mm |
| Brand | Parker |
| Pressure | 0-12Bar |
| Color | Black body blue handle |
| End Connection | tube to tube |
| Maximum working pressure | 10 bar |
| 1 MPa | |
| 145 psi | |
| Working temperature | -20 to 80 °C |
| -4 to 176 °F | |
| 253 to 353 °K | |
| Body | Technical poyler |
| Sub-base | Nickel plated brass |
| Stem | Brass |
| Stem seal | NBR |
| O'-rings | NBR |
| Handle | Technical poyler |
| Gripping ring | Stainless steel |
Additional Information:
View Complete details
| Model Name/Number | Flow controlled air vents |
| Size | 1/4" to 1" |
| Type Of Collector | Air |
| Brand | Parker |
| Material | Stainless steel |
| Color | Bare finish |
| Media | Air |
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Number
| TYPE | 3/2,5/2 Foot Switches |
| Medium | Air |
| Exhaust | External |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Max Pressure | 8-12bar |
| Material | Aluminium |
| Model Name/Number | 08-32Bore |
| Brand | Parker,FINE AIR PNEUMATICS |
| Type | Double acting |
| Shaft Diameter | 12-80 |
| Shape | Round |
Specifications:
Additional Information:
View Complete details
| Brand | Jekon |
| Size | 1" to 4" |
| Material | ANY |
| Product Type | hydraulic |
| Port | 2 |
| I Deal In | New Only |
View Complete details
| Material | ALUMINIUM |
| Warranty | 1YEAR |
| Color | BLACK |
| Usage/Application | INDUSTRIAL VACUUM |
| Vacuum | 95% |
View Complete details
Minimum Order Quantity: 1 Number
| SIZE | 1/8" to 1" |
| VACUUM LEVEL | 28mm HG |
| MATERIAL | ALUMINIUM |
| APPLICATION | INDUSTRIAL VACUUM EJECTOR |
| ENERGY SOURCE | PNEUMATIC AIR |
| PRICE | 1000- 8000Rs per piece |
View Complete details
| Media | Air |
| Brand | ALL |
| Model Name/Number | PNEUMATIC VALVES |
| Material | Aluminium,Stainless steel |
| Packaging Type | viton,Nbr |
| Valve Size | 1/4" to 1" |
| Automation Grade | Semi-Automatic |
View Complete details
| Material | Aluminium |
| Brand | Parker |
| Usage/Application | Air |
| Pressure | Low Pressure |
| Valve Size | 4mm to 8 mm |
| Actuation Type | 12,24V DC |
| Media | Air |
View Complete details